Revenue Attribution
Q1 2026 · Total protected revenue: $584,100
ROI Waterfall
Revenue attribution by category with cumulative total
Deal Saves
$270,00046.2%
$270K
Accelerated Closes
$145,00024.8%
$415K
Prevented Losses
$107,00018.3%
$522K
Activity Improvements
$62,10010.6%
$584K
Total ROI
$584,100100%
Attribution Breakdown
Revenue attributed by alert type
| Alert Type | Deal Count | Total Value | Avg Confidence | Attribution Method |
|---|---|---|---|---|
Stale Deal | 4 | $156,000 | 68% | Time-decay attribution |
Champion Silent | 2 | $143,000 | 78% | Last-touch attribution |
Close-Date Slip | 2 | $127,000 | 85% | First-touch attribution |
Past Due Close | 2 | $98,000 | 55% | Multi-touch attribution |
Competitor Mentioned | 1 | $95,000 | 82% | Last-touch attribution |
Single Thread | 3 | $89,000 | 62% | Multi-touch attribution |
Activity Gap | 2 | $42,100 | 45% | Time-decay attribution |
Budget Objection | 1 | $34,000 | 78% | First-touch attribution |
| Total | 17 | $784,100 | 69% |
Monthly ROI Trend
Protected revenue over the last 6 months
$42K
Oct
$78K
Nov
$95K
Dec
$132K
Jan
$168K
Feb
$284K
Mar
6-month growth:576%